What are the numerical values of letter grades?
What are the numerical values of letter grades?
Grade conversion
Letter Grade | Percentage | GPA |
---|---|---|
A | 90–100% | 4.0 |
B | 80–89% | 3.0 |
C | 70–79% | 2.0 |
D | 60–69% | 1.0 |
How do you convert number grades to letters?
How to convert Letter grade to GPA….Letter grade to GPA conversion.
Letter Grade | Percentage Grade | GPA |
---|---|---|
A- | 90-93 | 3.67 |
B+ | 87-89 | 3.33 |
B | 84-86 | 3.00 |
B- | 80-83 | 2.67 |
What is a 93.2 on a 4.0 scale?
How to Convert Your GPA to a 4.0 Scale
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A+ | 97-100 | 4.0 |
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
Is a 79 AB or C?
High School Credit Course Grading Scale
Numerical Grade | Letter Grade | Advanced Placement |
---|---|---|
83-86 | B | 4 |
80-82 | B- | 3.7 |
77-79 | C+ | 3.3 |
73-76 | C | 3 |
What is a 92 on a 4.0 scale?
Search for Colleges Using Your GPA
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
How do you convert grades to a 4.0 scale?
A 4.0 represents an A or A+, with each full grade being a full point lower: 3.0=B, 2.0=C, and 1.0=D. Pluses are an additional one-third of a point, while minuses are the subtraction of one-third of a point. For example, an A- is a 3.7, and a B+ is a 3.3. An A+, however, is the same value as an A: 4.0.
What is a 98 on a 5.0 scale?
The Weighted GPA Conversion Chart
Letter Grade | Percentage | AP/IB GPA |
---|---|---|
A+ | 97-100 | 5.0 |
A | 93-96 | 5.0 |
A- | 90-92 | 4.7 |
B+ | 87-89 | 4.3 |
What is 94.2 on a 4.0 scale?
Colleges report GPA (grade point average) on a 4.0 scale. The top grade is an A, which equals 4.0. You calculate your overall GPA by averaging the scores of all your classes….Search for Colleges Using Your GPA.
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
What is a grade C in numbers?
Grading Numerology
Letter → Number Conversion | |
---|---|
Letter Grade | Numerical Grade |
C+ | 78.75 |
C | 75.00 |
C- | 71.25 |