What was the number 1 hit song in 1979?
What was the number 1 hit song in 1979?
Billboard Year-End Hot 100 singles of 1979
No. | Title | Artist(s) |
---|---|---|
1 | “My Sharona” | The Knack |
2 | “Bad Girls” | Donna Summer |
3 | “Le Freak” | Chic |
4 | “Da Ya Think I’m Sexy?” | Rod Stewart |
What was the number one rock song in 1979?
Top 100 Rock & Roll Songs in 1979
Rank | Song | Title |
---|---|---|
1 | Hot Stuff Donna Summer | ► Hot Stuff |
2 | Another Brick in the Wall Pink Floyd | ► Another Brick in the Wall |
3 | Reunited Peaches And Herb | ► Reunited |
4 | Good Times Chic | ► Good Times |
What was the biggest selling song of 1979?
Biggest Singles 1979
Peak | ||
---|---|---|
1 | BRIGHT EYES Art Garfunkel | 1 |
2 | Y.M.C.A.The Village People | 1 |
3 | WE DON’T TALK ANYMORECliff Richard | 1 |
4 | WHEN YOU’RE IN LOVE WITH A BEAUTIFUL WOMANDr Hook | 1 |
What country song was #1 in 1979?
Top 100 Country Songs in 1979
Rank | Song | Title |
---|---|---|
1 | Coward of the County Kenny Rogers | ► Coward of the County |
2 | Amanda Waylon | ► Amanda |
3 | Longer Dan Fogelberg | ► Longer |
4 | She Believes In Me Kenny Rogers | ► She Believes In Me |
What was number 1 in the charts September 1979?
Number one singles
Date | Song | Artist |
---|---|---|
1 September | “We Don’t Talk Anymore” | Cliff Richard |
8 September | ||
15 September | ||
22 September | “Cars” | Gary Numan |
What was the number 1 song in November 1979?
Most critics place The Knack into the one-hit wonders category populated by the likes of M, whose only hit “Pop Muzik” reached #1 on November 3, 1979.
What major event happened in 1979?
July 8 – Los Angeles passes its gay and lesbian civil rights bill. July 11 – NASA’s first orbiting space station Skylab begins its return to Earth, after being in orbit for 6 years and 2 months. July 15 – President Jimmy Carter speaks to Americans about ”a crisis of confidence.
What was number 1 in the charts August 1979?
Number one singles
Date | Song | Artist |
---|---|---|
11 August | “I Don’t Like Mondays” | The Boomtown Rats |
18 August | ||
25 August | “We Don’t Talk Anymore” | Cliff Richard |
1 September |
What was the number 1 song in October 1979?
Kiss. October 21, 1979. Houston Summit. Kiss also got into the groove.
What was the number one country song in 1978?
Top 100 Country Songs in 1978
Rank | Song | |
---|---|---|
1 | Mammas Don’t Let Your Babies Grow Up To Be Cowboys Waylon & Willie | ► |
2 | A Little More Love Olivia Newton-John | ► |
3 | Talking In Your Sleep Crystal Gayle | ► |
4 | Heartbreaker Dolly Parton | ► |
What was the number one song in December 1979?
Another great example of 70s genre music was the #1 song from the last 2 weeks of 1979: “Escape” by Rupert Holmes, better known as the Pina Colada Song. Below are the Billboard Hot 100 number one hits of 1979.
What was the Christmas number one in 1979?
Listen to all the Official Christmas Number 1s on Spotify, Deezer and Apple Music
YEAR | TITLE | ARTIST |
---|---|---|
1979 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD |
1980 | THERE’S NO ONE QUITE LIKE GRANDMA | ST WINIFRED’S SCHOOL CHOIR |
1981 | DON’T YOU WANT ME | THE HUMAN LEAGUE |
1982 | SAVE YOUR LOVE | RENÉE AND RENATO |
What was number in 1979?
UK Number Ones in 1979
Artist | Song Title | Weeks at Number One |
---|---|---|
The Police | Walking On The Moon | 1 |
Dr Hook | When Youre In Love With A Beautiful Woman | 3 |
Lena Martell | One Day At A Time | 3 |
The Buggles | Video Killed The Radio Star | 1 |
What was the number one rock song in 1978?
The Bee Gees scored three #1 singles in 1978 with “How Deep Is Your Love”, “Stayin’ Alive” and “Night Fever”.
What was the number 1 song in July 1978?
List of Cash Box Top 100 number-one singles of 1978
Issue date | Song | Artist |
---|---|---|
July 1 | Shadow Dancing | Andy Gibb |
July 8 | ||
July 15 | Baker Street | Gerry Rafferty |
July 22 |
What was number 1 in the UK 1979?
What was the number one song August 1978?
List of Cash Box Top 100 number-one singles of 1978
Issue date | Song | Artist |
---|---|---|
August 5 | Miss You | Rolling Stones |
August 12 | Three Times A Lady | Commodores |
August 19 | ||
August 26 |
What was the number one song in 1977?
Billboard Year-End Hot 100 singles of 1977
No. | Title | Artist(s) |
---|---|---|
1 | “Tonight’s the Night (Gonna Be Alright)” | Rod Stewart |
2 | “I Just Want to Be Your Everything” | Andy Gibb |
3 | “Best of My Love” | The Emotions |
4 | “Evergreen (Love Theme from A Star Is Born)” | Barbra Streisand |
What was No 1 in September 1978?
This is a summary of 1978 in music in the United Kingdom….Number one singles.
Date | Song | Artist |
---|---|---|
16 September | “Three Times a Lady” | The Commodores |
23 September | “Dreadlock Holiday” | 10cc |
30 September | “Summer Nights” | John Travolta and Olivia Newton-John |
7 October |
What was the number 1 song in August 1978?
List of Cash Box Top 100 number-one singles of 1978
Issue date | Song | Artist |
---|---|---|
August 19 | Three Times A Lady | Commodores |
August 26 | ||
September 2 | ||
September 9 | Grease | Frankie Valli |
What were the top ten songs in 1979?
“Got to Be Real,” Cheryl Lynn. With the assured vocal sweep of a disco diva and the wicked (if light) snap of pure funk,there was no way Cheryl Lynn
What was the best song in 1979?
The Grand Illusion (1977)
What was the most popular song in 1979?
My Sharona – The Knack
What was the most popular music in 1979?
While many of them are not classically trained, there are a number of popular music vocalists who have impressive voices. They aren’t limited to a specific genre, nor are they restricted to a specific decade. The 1960s and 1970s had their share.