What was the number one song in Australia in 1967?
What was the number one song in Australia in 1967?
The Last Waltz
List of top 25 singles for 1967 in Australia
# | Title | weeks at No. 1 |
---|---|---|
1. | “The Last Waltz” | 9 |
2. | “This Is My Song” | 6 |
3. | “Snoopy Vs. The Red Baron” | 5 |
4. | “Green, Green Grass of Home” | 3 |
What was number 1 in the charts 1967?
The first new number-one single of the year was “I’m A Believer” by The Monkees….Top-ten singles.
Symbol | Meaning |
---|---|
Peak | Highest position that the single reached in the UK Singles Chart. |
What was in the pop charts in 1967?
Top 100 Hits of 1967/Top 100 Songs of 1967
- To Sir With Love – Lulu.
- The Letter – The Box Tops.
- Ode to Billie Joe – Bobby Gentry.
- Windy – The Association.
- I’m a Believer – The Monkees.
- Light My Fire – The Doors.
- Somethin’ Stupid – Nancy Sinatra and Frank Sinatra.
- Happy Together – The Turtles.
What was number one in the charts March 1967?
Official Singles Chart Top 50
Pos | LW | Title, Artist |
---|---|---|
1 | 2 | RELEASE ME ENGELBERT HUMPERDINCK DECCA |
Buy Listen | ||
amazon itunes | ||
spotify deezer |
What was the number one song in Australia in the 1960s?
It’s Now or Never
List of top 25 singles for 1960 in Australia
# | Title | Artist |
---|---|---|
1. | “It’s Now or Never” | Elvis Presley |
2. | “Boom Boom Baby” | Crash Craddock |
3. | “He’ll Have to Go” | Jim Reeves |
4. | “Are You Lonesome Tonight?” / “I Gotta Know” | Elvis Presley |
What was the number one song in Australia in 1966?
These Boots Are Made for Walkin’
List of top 25 singles for 1966 in Australia
# | Title | Artist |
---|---|---|
1. | “These Boots Are Made for Walkin'” | Nancy Sinatra |
2. | “We Can Work It Out” / “Day Tripper” | The Beatles |
3. | “Yellow Submarine” / “Eleanor Rigby” | The Beatles |
4. | “Hitch Hiker” | Bobby and Laurie |
What was the biggest hit song of 1967?
Top 100 Pop Songs in 1967
Rank | Song | |
---|---|---|
1 | A Whiter Shade of Pale Procol Harum | ► |
2 | All You Need is Love The Beatles | ► |
3 | I’m a Believer The Monkees | ► |
4 | Hello, Goodbye The Beatles | ► |
What was the most sold song in 1967?
USA Best Selling Singles of 1967
- 1 “To Sir With Love” Lulu.
- 2 “The Letter” The Box Tops.
- 3 “Ode to Billie Joe” Bobbie Gentry.
- 4 “Windy” The Association.
- 5 “I’m a Believer” The Monkees.
- 6 “Light My Fire” The Doors.
- 7 “Somethin’ Stupid” Frank & Nancy Sinatra.
- 8 “Happy Together” The Turtles.
What was the number 1 song in June 1967?
List of Cash Box Top 100 number-one singles of 1967
Issue Date | Song | Artist |
---|---|---|
June 10 | “Respect” | Aretha Franklin |
June 17 | ||
June 24 | “Groovin'” | The Young Rascals |
July 1 | “Windy” | The Association |
What was the number 1 song in May 1967?
List of Billboard Hot 100 number ones of 1967
No. | Issue date | Song |
---|---|---|
183 | May 6 | “Somethin’ Stupid” |
184 | May 13 | “The Happening” |
185 | May 20 | “Groovin'” |
May 27 |
What was the number one song in Australia in 1965?
Que Sera, Sera
List of top 25 singles for 1965 in Australia
# | Title | Artist |
---|---|---|
1. | “Que Sera, Sera” / “Shakin’ All Over” | Normie Rowe |
2. | “The Carnival is Over” | The Seekers |
3. | “Help!” | The Beatles |
4. | “Rock and Roll Music” / “Honey Don’t” | The Beatles |
What was the number one song in Australia in 1969?
Something
List of top 25 singles for 1969 in Australia
# | Title | weeks at No. 1 |
---|---|---|
1. | “Something” / “Come Together” | 5 |
2. | “Honky Tonk Women” | 5 |
3. | “Ob-La-Di, Ob-La-Da” / “While My Guitar Gently Weeps” | 6 |
4. | “The Real Thing” | 2 |
What was the number 1 song in July 1967?
List of Cash Box Top 100 number-one singles of 1967
Issue Date | Song | Artist |
---|---|---|
June 17 | “Respect” | Aretha Franklin |
June 24 | “Groovin'” | The Young Rascals |
July 1 | “Windy” | The Association |
July 8 |
Who sold the most records in 1967?
The Beatles sold 183 million records while the Monkees sold 75 million records.
What were the top 40 songs in 1967?
Billboard Year-End Hot 100 singles of 1967
No. | Title | Artist(s) |
---|---|---|
1 | “To Sir With Love” | Lulu |
2 | “The Letter” | The Box Tops |
3 | “Ode to Billie Joe” | Bobbie Gentry |
4 | “Windy” | The Association |
What was the number one song in July of 1967?
Windy
List of Billboard Hot 100 number ones of 1967
No. | Issue date | Song |
---|---|---|
186 | June 10 | “Respect” |
re | June 17 | “Groovin'” |
June 24 | ||
187 | July 1 | “Windy” |
What was the number 1 song in November 1967?
List of Billboard Hot 100 number ones of 1967
No. | Issue date | Song |
---|---|---|
192 | November 11 | “To Sir With Love” |
November 18 | ||
193 | November 25 | “Incense and Peppermints” |
194 | December 2 | “Daydream Believer” |
What was the number one song in Australia in 1964?
I Saw Her Standing There
List of top 25 singles for 1964 in Australia
# | Title | Artist |
---|---|---|
1. | “I Saw Her Standing There” / “Love Me Do” | The Beatles |
2. | “I Feel Fine” / “She’s a Woman” | The Beatles |
3. | “Can’t Buy Me Love” / “You Can’t Do That” | The Beatles |
4. | “A Hard Day’s Night” / “Things We Said Today” | The Beatles |
What was the number one song in June of 1967?
List of Cash Box Top 100 number-one singles of 1967
Issue Date | Song | Artist |
---|---|---|
June 3 | “I Got Rhythm” | The Happenings |
June 10 | “Respect” | Aretha Franklin |
June 17 | ||
June 24 | “Groovin'” | The Young Rascals |
Who was the most popular band in 1967?
1967 Best Selling Albums Based on Worldwide Sales
- The Beatles – Sgt Pepper’s Lonely Hearts Club Band.
- Jimi Hendrix – Are You Experienced?
- The Doors – The Doors.
- Cream – Disraeli Gears.
- The Velvet Underground – The Velvet Underground & Nico.
- The Monkees – More Of The Monkees.
- LOVE – Forever Changes.