2022-08-04
What is the most sold movie in 2007?
What is the most sold movie in 2007?
Spider-Man 3
Top Grossing Movies of 2007
Rank | Movie | 2007 Gross |
---|---|---|
1 | Spider-Man 3 | $336,530,303 |
2 | Shrek the Third | $322,719,944 |
3 | Transformers | $319,246,193 |
4 | Pirates of the Caribbean: A… | $309,420,425 |
What was number one box office in 2007?
Pirates of the Caribbean: At World’s End
2007 Worldwide Box Office
Rank | Release Group | Domestic |
---|---|---|
1 | Pirates of the Caribbean: At World’s End | $309,420,425 |
2 | Harry Potter and the Order of the Phoenix | $292,004,738 |
3 | Spider-Man 3 | $336,530,303 |
4 | Shrek the Third | $322,719,944 |
What was the number one movie in January 2007?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 7, 2007 | Night at the Museum |
2 | January 14, 2007 | Stomp the Yard |
3 | January 21, 2007 | |
4 | January 28, 2007 | Epic Movie |
What was the number one movie in July of 2007?
Transformers
Domestic Box Office For July 2007
Rank | Release | Release Date |
---|---|---|
1 | Transformers | Jul 3 |
2 | Harry Potter and the Order of the Phoenix | Jul 11 |
3 | Ratatouille | Jun 29 |
4 | The Simpsons Movie | Jul 27 |
Was the Green Lantern a flop?
Ryan Reynolds’ 2011 film ‘Green Lantern’ is one of his biggest flop movies of his career but surprisingly it’s picked up and how on a streamer partner.
What was the number one movie in March of 2007?
300
Number-one films
# | Weekend end date | Film |
---|---|---|
10 | March 11, 2007 | 300 |
11 | March 18, 2007 | |
12 | March 25, 2007 | TMNT |
13 | April 1, 2007 | Blades of Glory |