2022-11-02
Who retired from the NHL in 2014?
Who retired from the NHL in 2014?
Retirement
Date | Player | Last Team |
---|---|---|
September 10, 2014 | Saku Koivu | Anaheim Ducks |
October 27, 2014 | Mike Komisarek | Carolina Hurricanes |
November 29, 2014 | Marc-Andre Bourdon | Philadelphia Flyers |
December 4, 2014 | Daniel Alfredsson | Detroit Red Wings |
Who retired from the NHL in 2016?
Retirement
Date | Player | Last Team |
---|---|---|
July 20, 2016 | Brad Richards | Detroit Red Wings |
August 16, 2016 | Tim Jackman | Chicago Blackhawks |
August 31, 2016 | Scott Gomez | Ottawa Senators |
September 8, 2016 | Paul Gaustad | Nashville Predators |
Who retired from the NHL in 2017?
Retirement
Date | Player | Last Team |
---|---|---|
September 12, 2017 | Ryan Carter | Minnesota Wild |
September 13, 2017 | Vernon Fiddler | Nashville Predators |
September 29, 2017 | John-Michael Liles | Boston Bruins |
September 29, 2017 | Eric Boulton | New York Islanders |
What is the longest NHL career?
1,500 or more games played Gordie Howe appeared in 1,767 games, the second-most in league history. He held the record for most games played for 59 years, from 1961 to 2021. Zdeno Chara has played in 1,680 games as of the end of the 2021-22 season. Mark Recchi played in 1,652 games.
Is the number 99 retired in hockey?
Wayne Gretzky. Gretzky retired from professional play after the 1998–99 season and was inducted into the Hockey Hall of Fame in 1999. His career totals include 2,857 points and 894 goals. The NHL retired his jersey number (99) after his final game.