2022-09-16
What are the top 10 Indian stocks to buy right now?
What are the top 10 Indian stocks to buy right now?
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Bajaj Finserv | 11,386.05 | 12,000 |
Bharti Airtel | 671.30 | 673 |
Britannia Inds. | 3,359.00 | 3,375 |
Cipla | 954.75 | 985 |
Which is best stocks to buy in India?
List of Long Term Stocks to Buy now in India
Sr No. | COMPANY NAME | CMP (04 May’22) |
---|---|---|
1 | Caplin Point Labs | 706 |
2 | Marico | 520 |
3 | Avanti Feeds | 424 |
4 | Tata Metaliks | 782 |
Which Indian stock gave highest return?
Highest returns in 5 year
S.No. | Name | CMP Rs. |
---|---|---|
1. | SEL Mfg. Co | 936.55 |
2. | Sportking India | 999.00 |
3. | Authum Invest | 158.30 |
4. | GRM Overseas | 393.80 |
Which share is best in India in 2022?
List of Potential Best Stocks
SL | Name | P/E |
---|---|---|
1 | NBVENTURES | 5.35 |
2 | HINDUNILVR | 58.03 |
3 | GUFICBIO | 22.35 |
4 | KMC Speciality Hospit | 38.91 |
Which Indian share gives highest return?
Highest returns in 5 year
S.No. | Name | CMP Rs. |
---|---|---|
1. | SEL Mfg. Co | 1025.35 |
2. | Authum Invest | 146.85 |
3. | Ruchi Soya Inds. | 1041.15 |
4. | GRM Overseas | 349.45 |
What are top 10 shares?
UTI Mutual Fund.