What is considered fat for a 5 foot woman?
What is considered fat for a 5 foot woman?
The National Heart, Lung, and Blood Institute indicates that a healthy weight for a woman who is 5 feet, 4 inches tall ranges from 110–140 pounds with a BMI of 19–24. A woman whose BMI score is above 25 is considered overweight and 30 and above is considered obese.
How many stones should a 5ft woman weigh?
Hamwi states that the ideal weight for a woman who is 5ft tall is 100lbs (i.e. 7st 2lbs, or approx. 45kg).
What weight should I be at 5ft?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
5 ft 5 in (65 in) | 114–144 lb | 150–174 lb |
What is overweight for a 5ft person?
A man who is 5 ft. 10 in. tall is considered overweight (BMI is 25 to 29) if he weighs between about 174 and 202 pounds, and is obese (BMI is 30 or more) if he is closer to 209 pounds or more.
What is the ideal weight for 5 0 female in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 0″ (152 cm) | 90/110 lb (40.8/49.9 kg) | 95/117 lb (43.1/53 kg) |
5′ 1″ (155 cm) | 95/116 lb (43.1/52.6 kg) | 101/123 lb (45.8/55.8 kg) |
5′ 2″ (157 cm) | 99/121 lb (44.9/54.9 kg) | 106/130 lb (48.1/58.9 kg) |
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
How much should I weigh if I’m 5’1 female?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
What is the normal weight for 5 0 female?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 0″ | 95 – 117 lbs. | 90 – 110 lbs. |
5′ 1″ | 101 – 123 lbs. | 95 – 116 lbs. |
5′ 2″ | 106 – 130 lbs. | 99 – 121 lbs. |
What is the ideal weight for 5 feet female in kg?
Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.
How much should a female weigh at 5 1?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ | 97 to 127 lbs. | 128 to 152 lbs. |
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |