2022-11-07
Which IPO get listed today?
Which IPO get listed today?
Company Name
Company Name | Synopsis | List price( ) |
---|---|---|
Ruchi Soya Industrie… | | 850.00 |
Uma Exports Ltd | | 80.00 |
Vedant Fashions Ltd | | 936.00 |
Adani Wilmar Ltd | | 221.00 |
Which IPO is best now?
Find the best IPO shares of 2022 based on their performance calculated with IPO offer price and current market price….Top 10 IPO in India 2022 (By Performance)
Company Name | Adani Wilmar Limited |
---|---|
Listing Date | Feb 08, 2022 |
Issue Price (Rs) | 230 |
Current Price at BSE (Rs) | 622.85 |
Current Price at NSE (Rs) | 715.95 |
What is today’s IPO stock?
Recently Priced • 5 Total
Company Name | Symbol | Exchange |
---|---|---|
Zhong Yang Financial Group | TOP -0.86% | Nasdaq |
Bright Green | BGXX -15.56% | Nasdaq |
OKYO Pharma | OKYO 0.00% | Nasdaq |
Visionary Education Technology Holdings Group | VEDU -2.90% | Nasdaq |
What is latest IPO in India?
Owing to this, the market is now looking forward to a resembling IPO craze in 2022. A lot of influential unlisted companies marked their debut on the stock markets….Upcoming IPOs in India 2022 list.
Upcoming IPO in 2022 | Tentative Issue Size (in Rs Crores)* | Tentative Date* |
---|---|---|
LIC | 70,000 | March 22 |
Fincare Small Finance Bank | 1,330 | 2022 |
Bajaj Energy | 5,450 | 2022 |
Which IPO is in loss?
IPO Top Losers
Equity | Current | %Loss |
---|---|---|
Varun Beverages | 728.25 | -33.82 |
Spandana Sphoor | 358.25 | -4.83 |
TD Power System | 453.50 | -4.62 |
What IPOs are coming in 2021?
1035 IPOs
IPO Date | Symbol | Company Name |
---|---|---|
Dec 30, 2021 | GMFI | Aetherium Acquisition Corp. |
Dec 28, 2021 | WTMA | Welsbach Technology Metals Acquisition Corp. |
Dec 27, 2021 | AOGO | Arogo Capital Acquisition Corp. |
Dec 22, 2021 | GDNR | Gardiner Healthcare Acquisitions Corp. |